as the title suggests, this has been going on for a week now. figured i would post some stats to see if anyone is able to assist.
winMTGR: it almost always starts on the second hop and degrades from there
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 239 | 239 | 0 | 0 | 10 | 0 |
| 67.177.76.1 - 2 | 223 | 220 | 10 | 68 | 4198 | 18 |
|te-9-2-ur01.chicksaw.al.mobile.comcast.net - 1 | 231 | 229 | 8 | 34 | 1427 | 9 |
|te-8-2-ur02.mobile.al.mobile.comcast.net - 1 | 230 | 228 | 8 | 36 | 1683 | 10 |
|te-3-7-ar01.l3-tallahas.fl.northglf.comcast.net - 2 | 222 | 218 | 13 | 42 | 1694 | 16 |
|te-2-0-0-9-cr01.56marietta.ga.ibone.comcast.net - 2 | 225 | 222 | 19 | 64 | 4191 | 22 |
| No response from host - 100 | 47 | 0 | 0 | 0 | 0 | 0 |
|xe-0-0-1.bbr01.tl01.atl01.networklayer.com - 1 | 231 | 230 | 19 | 65 | 4191 | 20 |
| ae13.bbr02.eq01.dal03.networklayer.com - 1 | 227 | 225 | 30 | 78 | 4190 | 36 |
| ae1.dar02.sr01.dal01.networklayer.com - 1 | 228 | 226 | 31 | 79 | 4191 | 32 |
| po2.fcr05.sr06.dal01.networklayer.com - 2 | 224 | 221 | 31 | 75 | 4202 | 38 |
| patch101.pathofexile.com - 1 | 228 | 226 | 31 | 69 | 4190 | 32 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Arris Stats: it randomy reset itself, but before this, in a 24ish hour time period i had accumulated thousands of uncorrectables in my downstream stuff.
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 8 | 675.00 MHz | -5.73 dBmV | 36.17 dB | 256QAM | 1713460677 | 87 | 0 |
Downstream 2 | 1 | 633.00 MHz | -0.53 dBmV | 37.09 dB | 256QAM | 1577564406 | 29 | 0 |
Downstream 3 | 2 | 639.00 MHz | -2.25 dBmV | 37.09 dB | 256QAM | 1640580800 | 501 | 0 |
Downstream 4 | 3 | 645.00 MHz | -0.81 dBmV | 37.09 dB | 256QAM | 885210985 | 93 | 0 |
Downstream 5 | 4 | 651.00 MHz | -2.53 dBmV | 37.36 dB | 256QAM | 1279563817 | 38 | 0 |
Downstream 6 | 5 | 657.00 MHz | -1.98 dBmV | 37.09 dB | 256QAM | 1777149773 | 6 | 0 |
Downstream 7 | 6 | 663.00 MHz | -3.96 dBmV | 37.09 dB | 256QAM | 1775188757 | 1 | 0 |
Downstream 8 | 7 | 669.00 MHz | -3.93 dBmV | 36.84 dB | 256QAM | 1425321476 | 319 | 922 |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 3 | 27.90 MHz | 36.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 4 | 34.80 MHz | 37.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |