Quantcast
Channel: Basic Internet Connectivity And Modem Help topics
Viewing all articles
Browse latest Browse all 12065

SB6121 dropping connections dozens of time during the day...please help

$
0
0

I'm turning to the forums because I have had zero help with the techs. On two occasions they have supposedly checked the outside lines, and I'm getting the runaround on an inside visit schedule. Enough on that though...

 

SB6121 modem is about 7 months old. Has worked great until about 12 days ago when it started dropping and reconnecting intermittently. It's gotten much worse, happening dozens of times a day. Got so bad I bought another 6121 yesterday and it worked fine for about 5hrs then started the same issue.

 

Some log messages:

Time	Priority	Code	Message
Jun 20 2014 07:59:28	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:26	3-Critical	R06.0	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:26	3-Critical	R03.0	Ranging Request Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:26	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:25	3-Critical	R06.0	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:25	3-Critical	R03.0	Ranging Request Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:59:25	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:46:53	5-Warning	Z00.0	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jan 01 1970 00:00:25	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jan 01 1970 00:00:13	6-Notice	N/A	Cable Modem Reboot due to T4 timeout ;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:55	3-Critical	R04.0	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:25	3-Critical	R06.0	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:25	3-Critical	R03.0	Ranging Request Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:25	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:25	3-Critical	R06.0	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:25	3-Critical	R03.0	Ranging Request Retries exhausted;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 07:45:24	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jun 20 2014 05:24:47	5-Warning	Z00.0	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jan 01 1970 00:00:25	3-Critical	R02.0	No Ranging Response received - T3 time-out;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:01:5c:31:bf:c7;CM-QOS=1.1;CM-VER=3.0;
Jan 01 1970 00:00:13	6-Notice	N/A	Cable Modem Reboot due to T4 timeout ;CM-MAC=3c:36:e4:a4:fc:07;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0;

 

 

Modem vitals look good?

Downstream
Signal to Noise Ratio36 dB 36 dB 36 dB 36 dB  

 Modulation QAM256  QAM256  QAM256  QAM256 

Power Level-3 dBmV  -3 dBmV  -3 dBmV  -3 dBmV  

 

Upstream

Frequency 27900000 Hz  34800000 Hz  21000000 Hz 

Ranging Service ID 11274  11274  11274  Symbol Rate 5.120 Msym/sec  5.120 Msym/sec  5.120 Msym/sec 

Power Level 39 dBmV  39 dBmV  38 dBmV 

Upstream Modulation [3] QPSK
 

Please any ideas? Nothing has changed w my inside wiring etc. There is only one splitter in the attic and a tech was out about two months ago and supposedly checked everything out ok.

 

Thanks!

 

UPDATE: Since the original post a few minutes ago, the connections have dropped another three times/


Viewing all articles
Browse latest Browse all 12065

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>