I have been having this problem for a while now. during the day the modem is never connected, and the US/DS light flashes constanly. Usually i can get it to connect after a power cycle. Later on at night the modem connects no problem and stays connected. I have been through many modems mainly due to upgrading/changing my service. all have had the same issue.
heres the modem info -
HW Version:
9.0
Vendor:
ARRIS Group, Inc.
BOOT Version:
4.2.0.39
Core Version:
10.0.113A
Model:
TG1682G
Product Type:
XB3
Flash Part:
256 MB
Download Version:
10.0.113A.SIP.PC20.CT
Serial Number:
F6SBUT69A916697
downstream
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked |
Frequency | 657.00 MHz | 633.00 MHz | 639.00 MHz | 645.00 MHz | 651.00 MHz | 663.00 MHz | 669.00 MHz | 675.00 MHz | 681.00 MHz | 687.00 MHz | 693.00 MHz | 699.00 MHz | 705.00 MHz | 711.00 MHz | 717.00 MHz | 723.00 MHz | ||||||||||||||||
SNR | 40.95 dB | 40.95 dB | 40.95 dB | 40.37 dB | 40.95 dB | 40.95 dB | 40.37 dB | 40.95 dB | 40.95 dB | 40.95 dB | 40.95 dB | 40.95 dB | 40.37 dB | 40.37 dB | 40.37 dB | 40.95 dB | ||||||||||||||||
Power Level | 2.70 dBmV | 3.30 dBmV | 3.10 dBmV | 3.00 dBmV | 2.90 dBmV | 2.60 dBmV | 2.50 dBmV | 2.20 dBmV | 2.40 dBmV | 2.60 dBmV | 2.70 dBmV | 2.60 dBmV | 2.70 dBmV | 2.70 dBmV | 2.70 dBmV | 2.60 dBmV | ||||||||||||||||
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM |
Upstream
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Lock Status | Locked | Locked | Locked | Not Locked | Not Locked | Not Locked | Not Locked | Not Locked |
Frequency | 34.80 MHz | 21.00 MHz | 27.90 MHz | |||||
Symbol Rate | 5120 KSym/s | 5120 KSym/s | 5120 KSym/s | |||||
Power Level | 47.00 dBmV | 45.50 dBmV | 47.00 dBmV | |||||
Modulation | 64 QAM | 64 QAM | 64 QAM | |||||
Channel Type | DOCSIS2.0 (ATDMA) | DOCSIS2.0 (ATDMA) | DOCSIS2.0 (ATDMA) |
I have seen the power levels get up to about 49 before...
These numbers are with one splitter installed. this splitter needs to be there. it is the 5-1002 MHz splitter supplied with the install kits from comcast.
I attached the system log fromthe last 90 days if it helps any.