Terrible speeds and constant spiking since Thursday evening. Latest XFINITY Speed Test to Chicago. Ping 24 ms, Download Speed 9.87 mbps, Upload Speed 0.48 mbps.
Help please.
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 693000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded ChannelsChannel Modulation Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 693000000 Hz | 4.9 dBmV | 39.0 dB | 0 | 0 |
2 | QAM256 | 651000000 Hz | 0.9 dBmV | 38.3 dB | 0 | 0 |
3 | QAM256 | 657000000 Hz | 0.8 dBmV | 38.3 dB | 0 | 0 |
4 | QAM256 | 663000000 Hz | 1.7 dBmV | 38.3 dB | 0 | 0 |
5 | QAM256 | 669000000 Hz | 3.3 dBmV | 39.0 dB | 0 | 0 |
6 | QAM256 | 675000000 Hz | 4.5 dBmV | 39.5 dB | 0 | 0 |
7 | QAM256 | 681000000 Hz | 5.3 dBmV | 39.4 dB | 0 | 0 |
8 | QAM256 | 687000000 Hz | 5.6 dBmV | 39.4 dB | 0 | 0 |
Total Correctables Total Uncorrectables
0 | 0 |
Upstream Bonded ChannelsChannel US Channel Type Symbol Rate Frequency Power
1 | ATDMA | 5120 Ksym/sec | 36400000 Hz | 40.0 dBmV |
2 | ATDMA | 5120 Ksym/sec | 29500000 Hz | 39.0 dBmV |
3 | TDMA | 2560 Ksym/sec | 24200000 Hz | 37.3 dBmV |
4 | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Information
Standard Specification Compliant | DOCSIS 3.0 |
Hardware Version | A0 |
Software Version | 5.5.8.6J |
Cable Modem MAC Address | |
Cable Modem Serial Number | |
CM certificate | Installed |
Status
System Up Time | 0 days 10h:04m:23s |
Network Access | Allowed |