I've been having an off-and-on problem with my (purchased locally, not rented) Motorola SB6141 modem rebooting. Sometimes it doesn't happen for days. Sometimes it happens 3x in an hour. Last night and this morning, I'm also having sporadic serious pixillation problems on my TV (the local NBC affiliate's HD channels are unwatchable, and other channels pixillate mildly). Clearly, I suspect an external problem but I'm looking for help before booking a service visit.
Today's logs from the modem:
Time Priority Code Message
Jan 01 1970 00:01:44 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:01:44 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:01:42 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:59 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:59 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:56 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 11:29:09 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 11:28:39 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 11:26:53 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 11:26:01 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 11:25:31 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 09:35:07 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 09:34:13 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 17 2014 09:33:43 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 16 2014 11:59:51 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
Jun 16 2014 11:58:58 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=b8:16:19:f9:af:61;CMTS-MAC=00:01:5c:22:ac:04;CM-QOS=1.1;CM-VER=3.0; |
And the signal status (snapshot 12:36pm):
Downstream Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Frequency | 567000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 591000000 Hz | 597000000 Hz | 603000000 Hz | 609000000 Hz | |
Signal to Noise Ratio | 33 dB | 33 dB | 32 dB | 32 dB | 31 dB | 31 dB | 31 dB | 32 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| -14 dBmV | -14 dBmV | -16 dBmV | -16 dBmV | -16 dBmV | -16 dBmV | -16 dBmV | -15 dBmV |
Channel ID | 8 |
Frequency | 29000000 Hz |
Ranging Service ID | 10147 |
Symbol Rate | 5.120 Msym/sec |
Power Level | 57 dBmV |
Upstream Modulation | [3] QPSK [3] 64QAM |
Ranging Status | Success |
Signal Stats (Codewords) Bonding Channel Value
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Unerrored Codewords | 12465488 | 11459941 | 11469097 | 11476559 | 11452634 | 11453799 | 11455823 | 11468534 |
Total Correctable Codewords | 13 | 23 | 20 | 40 | 76 | 36 | 18 | 43 |
Total Uncorrectable Codewords | 593 | 732 | 674 | 1375 | 1532 | 1627 | 720 | 1483 |
Equipment: a single three-way splitter (bought yesterday to replace an aging splitter that I thought might be the problem) - one prong to the modem, one to my DVR, one to a DTA. I've removed an older "signal booster" that I also thought might have been the problem. There's also a newly-purchased coax cable installed yesterday for the modem.
Market: Henrico County (Richmond, VA)
Did I miss anything?
Thanks!
Rob