Hi everyone - I am hoping to get some help here, as I've found Comcast's tech support to be useless at best.
I've been dealing with connectivity drops for several months now. The connection will drop several times in succession over a 5-10 minute period, once or twice per day. This is irrespective of the distance between the device and the gateway. My gateway is Arris TG862.
The downstream parameters are pasted in below. Upstream power is 57 dBmV. The event log is posted below as well. Any help or suggestions are appreciated.
The slow speed seems to be a widespread issue unrelated to this, but just to add that I've been experiencing DL speeds of 5-10 Mbps (sometimes lower), whereas my connection is normally ~30Mbps.
Date TimeEvent IDEvent LevelDescription
1/27/2014 7:15 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:15 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:15 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:15 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:15 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:15 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:16 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:16 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:18 84020200 5 Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1/27/2014 7:18 84000700 5 RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 8 693.00 MHz -1.80 dBmV 37.64 dB 256QAM 1364038169 1 0
Downstream 2 1 651.00 MHz -3.53 dBmV 36.84 dB 256QAM 871748369 5 0
Downstream 3 2 657.00 MHz -3.86 dBmV 37.09 dB 256QAM 966094596 0 0
Downstream 4 3 663.00 MHz -3.39 dBmV 36.84 dB 256QAM 977264466 2 0
Downstream 5 4 669.00 MHz -2.85 dBmV 37.94 dB 256QAM 946416905 0 0
Downstream 6 5 675.00 MHz -2.36 dBmV 37.64 dB 256QAM 787918907 0 0
Downstream 7 6 681.00 MHz ---- ---- ---- ---- ---- ----
Downstream 8 7 687.00 MHz -1.79 dBmV 34.21 dB 256QAM 946211574 27959 987